‚P‚X‚X‚R”N¶@‰²@Ž–Ñ •ƒ@@@@@@ƒfƒ…ƒ‰ƒu •ê@@@@@@ƒTƒŠƒAƒVƒ“ƒQƒL •ê‚Ì•ƒ@@@@ƒTƒNƒ‰ƒVƒ“ƒQƒL ŒZ’í@@@@@”¼–…ƒTƒJƒ‚ƒgƒTƒNƒ‰A”¼’íƒVƒƒ„ƒ}ƒuƒŒƒCƒYA”¼–…ƒTƒJƒ‚ƒgƒgƒEƒRƒE @@@@@@@‘S’íƒTƒJƒ‚ƒgƒVƒƒƒgƒ‹ ƒNƒƒX@@@@Nasrullah 5x5, ƒ†ƒAƒnƒCƒlƒX 5*5•êŒn ‰XŽÉ@@@@@…‘òEˆÉ“¡˜a ¨ ‚’mEb“cŽç ”nŽå@@@@@‚‹´³ ¨ à_Œûˆê ¶ŽYŽÒ@@@@‰Y‰ÍE‹v•Û”_ê ’ÊŽZ¬Ñ@@@‚P‚O‚Sí‚P‚UŸA‚Q’…‚P‚R‰ñA‚R’…‚T‰ñ Žå‚ÈŸ‚¿ˆÆ@@ƒrƒMƒi[ƒY‚bAŽá‹îÜAŽµŽž‰JÜAƒgƒp[ƒY‚bA‘’r•ôÜA“Œ‹ž”uV”ní‚ðDƒ^ƒCƒ€‚ʼnõŸBƒrƒMƒi[ƒY‚bAŽá‹î܂ƃfƒrƒ…[‚R˜AŸB‚i‚q‚`‰‰“ª‚Ì ƒ_ƒŠƒAÜ‚Å‚Q’…AŒ —˜‚ðŽæ‚Á‚½VŠƒ‚R΂r‚Å‚à‚R’…‚ÆŒ’“¬B’nŒ³‚É–ß‚Á‚½Žž‚ÍÜ‹àŠz ‚ÌŠÖŒW‚Å‚SÎí‚Ö•Ò“ü‚³‚ê‚X’…B‚R“x–ڂ̉“ª‚Æ‚È‚Á‚½•Ÿ“‡‚R΂r‚Í‚T’…B‚SÎ‚É‚È ‚é‚ƃTƒJƒ‚ƒgƒfƒ…ƒ‰ƒuoŒ»‚ɇ‚킹‚½‚©‚̂悤‚É’Z‹——£˜Hü‚Ì®”õ‚ªŽn‚Ü‚èA‘æ‚P‰ñ ŽµŽž‰JÜ‚ð‚T”ng·‚ň³ŸB‚»‚ÌŒã‚͌Ôn’§íA’†‰›‚âŠe’n‚Ì’n•û‹£”nê‚Ö‰“ªB¶ ‰ñ‚肪•s“¾Žè‚Å’nŒ³‚̃Nƒ‰ƒXƒ^[‚b‚Å‚ÍD‘–o—ˆ‚È‚©‚Á‚½‚ªA‰E‰ñ‚è‚Ì–kŠC“¹ƒXƒvƒŠ ƒ“ƒgƒJƒbƒv‚â“Œ‹ž”u‚Å‚ÍŽ‚¿‘O‚̃XƒvƒŠƒ“ƒg—Í‚ð”ŠöB‚VÎŽž‚É“Œ‹ž”u‚𧂵AŠâŽè ‚Q“ª–ڂ̃OƒŒ[ƒh‹£‘–Ÿ‚¿”n‚Æ‚È‚Á‚½B‚W΂̋ˉÔÜ‚ðÅŒã‚É‚’m‹£”n‚ÖˆÚÐB‚O‚R ”N‚P‚QŒŽ‚̃Œ[ƒX‚ðÅŒã‚Ɉø‘ÞB
‹£‘–“ú | ‹£”nê | ê | ‹——£ | ƒŒ[ƒX–¼ | d—Ê | ‹RŽè | “ª | ˜g | l | ’… | Time | 1¥2’…”n |
06/04/95 | …‘ò | ƒ_ | 850 | ƒTƒ‰3ÎV”n | 54.0 | ŠÖ–{_Ži | 8 | 6 | 1 | 1 | 52.5 | ƒiƒCƒXƒNƒŠƒXƒ^ƒ‹ |
07/02/95 | ·‰ª | ƒ_ | 1100 | ƒrƒMƒi[ƒYC | 54.0 | ŠÖ–{_Ži | 8 | 1 | 1 | 1 | 1.10.4 | ƒ‹[ƒgƒtƒH[ |
07/29/95 | ·‰ª | ƒ_ | 1420 | Žá‹îÜ | 54.0 | ŠÖ–{_Ži | 6 | 5 | 1 | 1 | 1.36.2 | ƒLƒ^ƒmƒŒƒCƒ“ƒ{[ |
08/19/95 | VŠƒ | ŽÅ | 1200 | ƒ_ƒŠƒAÜ | 54.0 | “c’†Ÿt | 7 | 4 | 3 | 2 | 1.10.5 | ƒ}ƒCƒlƒIƒŠ[ƒu |
09/03/95 | VŠƒ | ŽÅ | 1200 | VŠƒ3ÎS(G‡V) | 53.0 | ŽÄ“c‘Pb | 10 | 10 | 7 | 3 | 1.10.5 | ƒ^ƒ„ƒXƒ_ƒrƒ“ƒ` |
10/01/95 | …‘ò | ƒ_ | 1600 | ƒTƒ‰4ÎG1 | 55.0 | ŠÖ–{_Ži | 9 | 3 | 3 | 9 | 1.47.3 | ƒ‚ƒŠƒ†ƒEƒXƒg[ƒ€ |
11/19/95 | VŠƒ | ŽÅ | 1200 | •Ÿ“‡3ÎS | 54.0 | ‹´–{LŠì | 15 | 14 | 5 | 5 | 1.11.2 | ƒVƒƒ„ƒ}ƒ{[ƒ‹ƒh |
12/17/95 | …‘ò | ƒ_ | 1600 | “Œ–kƒTƒ‰3ÎCh | 55.0 | ŠÖ–{_Ži | 10 | 7 | 3 | 9 | 1.51.7 | ƒŠ[ƒ_[ƒhƒŠ[ƒ€ |
04/06/96 | ·‰ª | ƒ_ | 1600 | ƒXƒvƒŠƒ“ƒOC | 54.0 | ŠÖ–{_Ži | 11 | 11 | 4 | 11 | 1.47.1 | ƒEƒGƒXƒgƒTƒ“ƒ{[ƒC |
04/28/96 | ·‰ª | ƒ_ | 1200 | ƒTƒ‰OP | 54.0 | ›Œ´ŒM | 9 | 8 | 2 | 2 | 1.13.8 | ƒZƒ“ƒgƒm[ƒUƒ“ |
06/02/96 | …‘ò | ƒ_ | 1600 | ƒTƒ‰4ÎA‹‰ | 57.0 | ŠÖ–{_Ži | 6 | 3 | 3 | 4 | 1.47.7 | ƒOƒbƒhƒ‰ƒbƒNƒ}ƒTƒ‹ |
06/16/96 | ·‰ª | ŽÅ | 1600 | ‚Í‚Ü‚È‚·Ü | 54.0 | ŠÖ–{_Ži | 12 | 4 | 2 | 2 | 1.38.6 | ƒTƒ“ƒfƒBƒSƒ{[ƒC |
06/30/96 | ·‰ª | ƒ_ | 1200 | ŽµŽž‰JÜ | 54.0 | ŠÖ–{_Ži | 10 | 5 | 1 | 1 | 1.11.6 | ƒgƒEƒzƒNƒ_ƒ“ƒ`ƒq |
07/20/96 | ·‰ª | ƒ_ | 1200 | ‘’r•ôÜ | 54.0 | ŠÖ–{_Ži | 10 | 8 | 2 | 3 | 1.12.7 | ƒOƒ‰[ƒ‹ƒXƒg[ƒ“ |
08/13/96 | ·‰ª | ƒ_ | 1200 | ƒNƒ‰ƒXƒ^[C | 55.0 | ŠÖ–{_Ži | 12 | 3 | 8 | 12 | 1.14.1 | ƒgƒLƒIƒNƒ‰ƒtƒeƒB[ |
08/31/96 | ’†ŽR | ŽÅ | 1200 | ”[—ÁS | 53.0 | ŽÄ“c‘Pb | 9 | 3 | 8 | 8 | 1.10.5 | ƒRƒyƒ‹ƒeƒB[ƒi |
10/06/96 | ·‰ª | ƒ_ | 1600 | ƒTƒ‰4ÎA‹‰ | 57.0 | ŠÖ–{_Ži | 9 | 6 | 5 | 9 | 1.44.0 | ƒeƒcƒmƒnƒCƒXƒs[ƒh |
10/20/96 | ·‰ª | ŽÅ | 1600 | IAT”t | 57.0 | ŠÖ–{_Ži | 11 | 5 | 2 | 2 | 1.38.0 | ƒXƒpƒjƒbƒVƒ…ƒz[ƒN |
11/03/96 | ·‰ª | ƒ_ | 1600 | ƒTƒ‰4ÎA‹‰ | 57.0 | ŠÖ–{_Ži | 9 | 7 | 3 | 8 | 1.43.6 | ƒTƒgƒˆƒtƒŒƒ“ƒ`ƒI[ |
11/30/96 | …‘ò | ƒ_ | 1600 | ƒgƒp[ƒYC | 58.0 | ŠÖ–{_Ži | 10 | 2 | 6 | 1 | 1.45.3 | ƒTƒgƒˆƒtƒŒƒ“ƒ`ƒI[ |
12/22/96 | …‘ò | ƒ_ | 1800 | ƒTƒ‰A‹‰ | 55.0 | ŠÖ–{_Ži | 8 | 5 | 3 | 6 | 2.01.9 | ƒtƒ@ƒ“ƒgƒ€ƒ}ƒ“ |
12/28/96 | …‘ò | ƒ_ | 1800 | ƒTƒ‰A‹‰ | 55.0 | ŠÖ–{_Ži | 7 | 7 | 5 | 4 | 1.59.6 | ƒLƒ‡ƒEƒVƒ“ƒVƒ‹ƒo[ |
01/07/97 | …‘ò | ƒ_ | 1600 | Vt”t”’—äÜ | 58.0 | ŠÖ–{_Ži | 9 | 2 | 5 | 9 | 1.46.5 | ƒiƒCƒXƒ}[ƒN |
04/14/97 | …‘ò | ƒ_ | 1600 | ƒTƒ‰A‹‰ | 54.0 | ŠÖ–{_Ži | 10 | 7 | 8 | 5 | 1.45.9 | ƒEƒƒmƒ‰ƒrƒAƒ“ |
05/11/97 | …‘ò | ƒ_ | 1600 | ƒTƒ‰A‹‰B‹‰¬‡ | 56.0 | ŠÖ–{_Ži | 10 | 3 | 5 | 2 | 1.50.3 | ƒ~ƒ„ƒVƒƒjƒWƒ“ƒI[ |
06/12/97 | ŽD–y | ƒ_ | 1000 | –kŠC“¹SC(G‡V) | 56.0 | ›Œ´ŒM | 11 | 7 | 7 | 5 | 59.8 | ƒƒCƒVƒ‡ƒEƒ‚ƒgƒiƒŠ |
07/20/97 | …‘ò | ƒ_ | 1600 | ƒTƒ‰A‹‰ | 54.0 | ŠÖ–{_Ži | 9 | 4 | 5 | 4 | 1.46.5 | ƒEƒƒmƒ‰ƒrƒAƒ“ |
08/11/97 | ·‰ª | ƒ_ | 1200 | ƒNƒ‰ƒXƒ^[C(G‡V) | 56.0 | ¬—Ñr•F | 12 | 5 | 9 | 10 | 1.12.0 | ƒgƒVƒ”ƒHƒCƒX |
09/15/97 | …‘ò | ƒ_ | 1600 | ƒTƒ‰A‹‰ | 54.0 | ŠÖ–{_Ži | 10 | 8 | 4 | 3 | 1.45.0 | ƒTƒgƒˆƒtƒŒƒ“ƒ` |
10/02/97 | ‘åˆä | ƒ_ | 1200 | “Œ‹ž”u(G‡U) | 54.0 | ¬—Ñr•F | 14 | 7 | 11 | 2 | 1.12.4 | ƒJƒKƒ„ƒLƒ[ƒ}ƒ“ |
11/09/97 | “Œ‹ž | ƒ_ | 1200 | ªŠÝS(G‡V) | 56.0 | ¬—Ñr•F | 16 | 10 | 15 | 13 | 1.14.6 | ƒƒVƒ“ƒgƒ“ƒJƒ‰[ |
12/07/97 | …‘ò | ƒ_ | 1800 | ƒTƒ‰A‹‰ | 59.0 | ŠÖ–{_Ži | 8 | 6 | 4 | 8 | 2.01.4 | ƒVƒƒƒ}[ƒhƒVƒ“ƒ{ƒŠ |
01/10/98 | ’†ŽR | ƒ_ | 1200 | ƒK[ƒlƒbƒgS | 56.0 | ¬—Ñr•F | 14 | 6 | 11 | 13 | 1.11.2 | ƒX[ƒp[ƒiƒJƒ„ƒ} |
04/12/98 | …‘ò | ƒ_ | 1900 | Ô¼”t | 54.0 | ŠÖ–{_Ži | 9 | 5 | 7 | 9 | 2.10.0 | ƒEƒGƒXƒgƒTƒ“ƒ{[ƒC |
04/26/98 | …‘ò | ƒ_ | 1800 | ƒTƒ‰A‹‰ | 54.0 | ŠÖ–{_Ži | 9 | 5 | 8 | 7 | 1.58.7 | ƒTƒ“ƒAƒhƒ}ƒCƒ„ |
05/24/98 | ·‰ª | ŽÅ | 1600 | ‚©‚«‚‚΂½Ü | 54.0 | ŠÖ–{_Ži | 10 | 7 | 3 | 7 | 1.38.0 | ƒOƒŒƒCƒgƒI[ |
06/11/98 | ŽD–y | ƒ_ | 1000 | –kŠC“¹SC(G‡V) | 56.0 | ›Œ´ŒM | 11 | 9 | 11 | 2 | 58.8 | ƒJƒKƒ„ƒLƒ[ƒ}ƒ“ |
07/05/98 | …‘ò | ƒ_ | 1400 | ‘’r•ôÜ | 56.0 | ›Œ´ŒM | 7 | 7 | 1 | 1 | 1.28.3 | ƒAƒCƒV[ƒ_ƒ“ƒT[ |
08/14/98 | ·‰ª | ƒ_ | 1200 | ƒNƒ‰ƒXƒ^[C(G‡V) | 56.0 | ›Œ´ŒM | 12 | 7 | 3 | 11 | 1.13.8 | ƒtƒ@[ƒXƒgƒAƒ[ |
09/30/98 | ‘åˆä | ƒ_ | 1200 | “Œ‹ž”u(G‡U) | 54.0 | ›Œ´ŒM | 14 | 3 | 8 | 4 | 1.11.9 | ƒJƒKƒ„ƒLƒ[ƒ}ƒ“ |
11/23/98 | Š}¼ | ƒ_ | 1400 | ‘S“ú–{ƒTƒ‰C(G‡V) | 56.0 | ŠÖ–{_Ži | 10 | 9 | 7 | 10 | 1.29.8 | ƒoƒgƒ‹ƒ‰ƒCƒ“ |
05/23/99 | ·‰ª | ŽÅ | 1600 | ‚©‚«‚‚΂½Ü | 55.0 | ŠÖ–{_Ži | 9 | 8 | 3 | 9 | 1.39.0 | ƒgƒEƒzƒNƒVƒƒƒ_ƒC |
06/10/99 | ˆ®ì | ƒ_ | 1000 | –kŠC“¹SC(G‡V) | 55.0 | ›Œ´ŒM | 14 | 2 | 6 | 14 | 1.03.2 | ƒr[ƒ}ƒCƒiƒJƒ„ƒ} |
06/20/99 | ·‰ª | ƒ_ | 1200 | •P_Ü | 56.0 | ˆ¢•”‰pr | 9 | 4 | 4 | 4 | 1.13.6 | ƒnƒZƒmƒfƒWƒ…[ƒ‹ |
07/04/99 | …‘ò | ƒ_ | 1400 | ‘’r•ôÜ | 56.0 | ˆ¢•”‰pr | 11 | 1 | 6 | 8 | 1.28.8 | ƒoƒ“ƒ`ƒƒƒ“ƒv |
08/17/99 | ·‰ª | ƒ_ | 1200 | ƒNƒ‰ƒXƒ^[C(G‡V) | 56.0 | ŠÖ–{_Ži | 12 | 8 | 9 | 11 | 1.14.4 | ƒAƒuƒNƒ}ƒŒƒfƒB[ |
08/29/99 | ·‰ª | ƒ_ | 2000 | ‚Ý‚¿‚Ì‚‘åÜ“T | 55.0 | ˆ¢•”‰pr | 8 | 3 | 7 | 8 | 2.11.3 | ƒƒCƒZƒCƒIƒyƒ‰ |
09/23/99 | ‘åˆä | ƒ_ | 1200 | “Œ‹ž”u(G‡U) | 53.0 | ˆ¢•”‰pr | 15 | 1 | 9 | 1 | 1.12.5 | ƒrƒR[ƒ~ƒjƒXƒ^[ |
10/11/99 | ·‰ª | ƒ_ | 1600 | “ì•””t(G‡T) | 56.0 | ˆ¢•”‰pr | 12 | 11 | 8 | 10 | 1.41.5 | ƒjƒzƒ“ƒsƒƒWƒ…ƒsƒ^ |
11/23/99 | Š}¼ | ƒ_ | 1400 | ‘S“ú–{ƒTƒ‰C(G‡V) | 57.0 | ˆ¢•”‰pr | 10 | 5 | 6 | 8 | 1.29.3 | ƒ}ƒWƒbƒNƒŠƒ{ƒ“ |
12/31/99 | …‘ò | ƒ_ | 2000 | ‹Ë‰ÔÜ | 57.0 | ”©ŽRMˆê | 11 | 6 | 10 | 11 | 2.20.6 | ƒoƒ“ƒ`ƒƒƒ“ƒv |
04/09/00 | …‘ò | ƒ_ | 1600 | ‚Ü‚ñ‚³‚Ü | 56.0 | ŠÖ–{_Ži | 10 | 9 | 9 | 10 | 1.48.5 | ƒoƒ“ƒ`ƒƒƒ“ƒv |
05/07/00 | …‘ò | ƒ_ | 1600 | ƒVƒAƒ“ƒ‚ƒA‹L”O | 56.0 | ‰““¡^Œá | 11 | 9 | 9 | 10 | 1.44.0 | ƒoƒ“ƒ`ƒƒƒ“ƒv |
05/21/00 | ·‰ª | ƒ_ | 1800 | ‚ ‚·‚È‚ëÜ | 56.0 | ŠÖ–{_Ži | 10 | 6 | 8 | 9 | 1.59.1 | ƒƒCƒZƒCƒIƒyƒ‰ |
06/20/00 | ·‰ª | ƒ_ | 1200 | •P_Ü | 56.0 | ŠÖ–{_Ži | 10 | 2 | 4 | 5 | 1.14.1 | ƒ`ƒAƒtƒ‹ƒ}ƒXƒ^[ |
07/02/00 | …‘ò | ƒ_ | 1600 | ‚·‚¸‚ç‚ñÜ | 56.0 | ŠÖ–{_Ži | 10 | 4 | 8 | 10 | 1.49.2 | ƒ‰ƒ“ƒjƒ“ƒOƒƒCƒg |
07/16/00 | …‘ò | ƒ_ | 1400 | ŒI‹îÜ | 55.0 | ŠÖ–{_Ži | 12 | 12 | 9 | 12 | 1.32.2 | ƒZƒJƒ“ƒhƒQƒX |
08/16/00 | ·‰ª | ƒ_ | 1200 | ƒNƒ‰ƒXƒ^[C(G‡V) | 58.0 | ŠÖ–{_Ži | 14 | 5 | 9 | 13 | 1.13.9 | ƒS[ƒ‹ƒfƒ“ƒ`ƒFƒŠ[ |
09/27/00 | ‘åˆä | ƒ_ | 1200 | “Œ‹ž”u(G‡U) | 54.0 | ›Œ´ŒM | 15 | 11 | 15 | 12 | 1.13.4 | ƒxƒ‰ƒ~ƒ[ƒh |
10/22/00 | ·‰ª | ƒ_ | 1400 | ‹îƒ–ŠxÜ | 56.0 | ŠÖ–{_Ži | 11 | 6 | 11 | 11 | 1.32.1 | ƒ~ƒ„ƒVƒƒuƒ‹ƒ{ƒ“ |
11/04/00 | ·‰ª | ƒ_ | 1200 | ”’_Ü | 56.0 | ŠÖ–{_Ži | 10 | 4 | 7 | 10 | 1.15.4 | ƒnƒZƒmƒfƒWƒ…[ƒ‹ |
12/03/00 | …‘ò | ƒ_ | 1400 | ‘’r•ôÜ | 55.0 | ŠÖ–{_Ži | 12 | 11 | 10 | 10 | 1.31.8 | ƒnƒCƒtƒŒƒ“ƒhƒsƒ…ƒA |
12/31/00 | …‘ò | ƒ_ | 2000 | ‹Ë‰ÔÜ | 57.0 | ŠÖ–{_Ži | 12 | 10 | 10 | 12 | 2.21.3 | ƒg[ƒzƒEƒGƒ“ƒyƒ‰[ |
07/08/01 | ‚’m | ƒ_ | 1600 | ƒTƒ‰A‹‰ | 55.0 | ¡‘ºŒ«Ž¡ | 9 | 3 | 3 | 9 | 1.52.3 | ƒ_ƒCƒ}ƒcƒeƒCƒI[ |
08/13/01 | ‚’m | ƒ_ | 1600 | ƒTƒ‰A‹‰ | 55.0 | ¡‘ºŒ«Ž¡ | 8 | 8 | 8 | 8 | 1.52.1 | ƒI[ƒXƒ~ƒŒƒp[ƒh |
10/07/01 | ‚’m | ƒ_ | 1300 | ƒTƒ‰E‹‰ | 55.0 | ¡‘ºŒ«Ž¡ | 9 | 8 | 2 | 2 | 1.26.2 | ƒLƒ“ƒLƒNƒ‚ƒ^ƒJ |
10/20/01 | ‚’m | ƒ_ | 1300 | ƒTƒ‰E‹‰ | 55.0 | ¡‘ºŒ«Ž¡ | 8 | 7 | 1 | 1 | 1.27.0 | ƒNƒ‰ƒEƒ“ƒZƒ“ƒv[ |
11/05/01 | ‚’m | ƒ_ | 1300 | ƒTƒ‰E‹‰ | 55.0 | “¿—¯N–L | 10 | 2 | 1 | 2 | 1.26.5 | ƒMƒlƒXƒuƒbƒN |
11/24/01 | ‚’m | ƒ_ | 1300 | ƒTƒ‰E‹‰ | 55.0 | “¿—¯N–L | 10 | 6 | 3 | 2 | 1.26.9 | ƒUƒ}ƒ`ƒhƒŠ |
12/16/01 | ‚’m | ƒ_ | 1300 | ƒTƒ‰E‹‰ | 55.0 | “¿—¯N–L | 10 | 5 | 1 | 1 | 1.25.9 | ƒJƒCƒˆƒEƒq[ƒg |
01/01/02 | ‚’m | ƒ_ | 1300 | ƒTƒ‰E‹‰ | 55.0 | “¿—¯N–L | 10 | 10 | 1 | 1 | 1.26.5 | ƒGƒCƒVƒ“ƒm[ƒ}ƒ“ |
01/21/02 | ‚’m | ƒ_ | 1300 | ƒTƒ‰D‹‰ | 55.0 | ¡‘ºŒ«Ž¡ | 11 | 3 | 1 | 1 | 1.25.0 | ƒAƒCƒ“ƒtƒƒCƒ‰ƒCƒ“ |
02/11/02 | ‚’m | ƒ_ | 1300 | ƒTƒ‰D‹‰ | 55.0 | ¡‘ºŒ«Ž¡ | 10 | 9 | 1 | 1 | 1.26.7 | ƒiƒŠƒ^ƒZƒCƒŠƒ…ƒE |
03/02/02 | ‚’m | ƒ_ | 1300 | ƒTƒ‰D‹‰ | 55.0 | ¡‘ºŒ«Ž¡ | 10 | 2 | 2 | 3 | 1.26.2 | ƒeƒcƒmƒZƒ“ƒSƒNƒI[ |
03/17/02 | ‚’m | ƒ_ | 1300 | ƒTƒ‰D‹‰ | 55.0 | ¡‘ºŒ«Ž¡ | 9 | 6 | 1 | 1 | 1.25.7 | ƒAƒTƒNƒ‰ƒfƒŠ[ |
04/07/02 | ‚’m | ƒ_ | 1400 | ƒTƒ‰C‹‰ | 55.0 | “¿—¯N–L | 10 | 6 | 3 | 8 | 1.31.8 | ƒ}ƒ‹ƒ^ƒJƒIƒ“ƒ[ƒh |
05/03/02 | ‚’m | ƒ_ | 1400 | ƒTƒ‰C‹‰ | 55.0 | ŒÃ앶‹M | 12 | 6 | 4 | 10 | 1.32.4 | ƒ`ƒˆƒmƒOƒbƒhƒXƒL[ |
05/11/02 | ‚’m | ƒ_ | 1300 | ƒTƒ‰C‹‰ | 55.0 | ŒÃ앶‹M | 8 | 8 | 4 | 7 | 1.25.0 | ƒŠƒ“ƒfƒ“ƒXƒƒ[ |
05/25/02 | ‚’m | ƒ_ | 1300 | ƒTƒ‰C‹‰ | 55.0 | ŒÃ앶‹M | 9 | 8 | 3 | 1 | 1.26.1 | ƒ}ƒWƒbƒNƒ{[ƒ‹ |
06/24/02 | ‚’m | ƒ_ | 1400 | ŒÜ‘äŽR“Á•Ê | 55.0 | ŒÃ앶‹M | 10 | 9 | 1 | 10 | 1.32.9 | ƒJƒ‹ƒXƒgƒ“ƒXƒg[ƒ€ |
07/20/02 | ‚’m | ƒ_ | 1300 | ŠC‚Ì“ú“Á•Ê | 55.0 | ŒÃ앶‹M | 10 | 6 | 6 | 9 | 1.28.1 | ƒJƒTƒCƒVƒbƒvƒE |
08/10/02 | ‚’m | ƒ_ | 1300 | ƒTƒ‰C‹‰ | 55.0 | ŒÃ앶‹M | 9 | 6 | 3 | 9 | 1.27.3 | ƒAƒCƒ“ƒtƒƒCƒ‰ƒCƒ“ |
08/31/02 | ‚’m | ƒ_ | 1400 | ‘å•û’¬»•l‚Ó‚ê‚ ‚¢“Á•Ê | 55.0 | ŒÃ앶‹M | 9 | 4 | 9 | 6 | 1.32.0 | ƒnƒCƒtƒ@[ƒXƒg |
09/15/02 | ‚’m | ƒ_ | 1300 | ƒTƒ‰C‹‰ | 55.0 | ŒÃ앶‹M | 9 | 8 | 7 | 3 | 1.26.1 | ƒI[ƒ~ƒUƒXƒ[ƒ“ |
10/13/02 | ‚’m | ƒ_ | 1300 | ƒTƒ‰C‹‰ | 55.0 | ŒÃ앶‹M | 8 | 2 | 2 | 2 | 1.26.1 | ƒVƒ“ƒŠƒYƒ€ |
10/27/02 | ‚’m | ƒ_ | 1300 | ƒTƒ‰C‹‰ | 55.0 | ŒÃ앶‹M | 10 | 9 | 1 | 5 | 1.27.7 | ƒJƒcƒ[ƒAƒqƒJƒ‹ |
11/10/02 | ‚’m | ƒ_ | 1400 | ƒTƒ‰C‹‰ | 55.0 | ŒÃ앶‹M | 8 | 5 | 5 | 1 | 1.33.5 | ƒXƒNƒI[ƒ‹ƒƒ“ƒ_[ |
12/02/02 | ‚’m | ƒ_ | 1400 | ƒTƒ‰C‹‰ | 55.0 | ŒÃ앶‹M | 8 | 8 | 4 | 5 | 1.32.0 | ƒRƒNƒTƒCƒXƒs[ƒh |
12/21/02 | ‚’m | ƒ_ | 1300 | ƒTƒ‰C‹‰ | 55.0 | ŒÃ앶‹M | 9 | 4 | 4 | 6 | 1.25.3 | ƒ}ƒTƒVƒ“ƒQƒL |
01/01/03 | ‚’m | ƒ_ | 1400 | Œ³’U“Á•Ê | 55.0 | ŒÃ앶‹M | 10 | 5 | 7 | 2 | 1.33.3 | ƒJ[ƒjƒoƒ‹ƒLƒ“ƒO |
01/12/03 | ‚’m | ƒ_ | 1400 | ƒK[ƒlƒbƒg“Á•Ê | 55.0 | ŒÃ앶‹M | 11 | 11 | 5 | 2 | 1.33.8 | ƒI[ƒ~ƒUƒXƒ[ƒ“ |
02/22/03 | ‚’m | ƒ_ | 1400 | Š¦’Ö“Á•Ê | 55.0 | ŒÃ앶‹M | 10 | 4 | 3 | 10 | 1.33.2 | ƒVƒ“ƒƒ^ƒCƒN[ƒ“ |
03/08/03 | ‚’m | ƒ_ | 1400 | ‚‚‚µ“Á•Ê | 55.0 | ŒÃ앶‹M | 9 | 5 | 7 | 9 | 1.34.2 | ƒVƒ“ƒƒ^ƒCƒN[ƒ“ |
03/22/03 | ‚’m | ƒ_ | 1400 | O“c–ƒ—Y‰õ‹Cj“Á•Ê | 55.0 | ŒÃ앶‹M | 11 | 3 | 8 | 9 | 1.32.3 | ƒWƒ‡ƒEƒmƒgƒŒƒrƒAƒ“ |
04/27/03 | ‚’m | ƒ_ | 1600 | ƒTƒ‰B‹‰ | 55.0 | ŒÃ앶‹M | 10 | 9 | 6 | 6 | 1.47.6 | ƒCƒuƒLƒ‰ƒCƒYƒAƒbƒv |
05/11/03 | ‚’m | ƒ_ | 1600 | ƒTƒ‰B‹‰ | 55.0 | ŒÃ앶‹M | 8 | 4 | 4 | 5 | 1.46.8 | ƒWƒ‡[ƒI[ƒ‰ |
05/25/03 | ‚’m | ƒ_ | 1400 | Z‚Ü‚¢î•ñ‚±‚¤‚¿‹L”O | 55.0 | ŒÃ앶‹M | 12 | 9 | 4 | 1 | 1.32.2 | ƒG[ƒuƒ_ƒCƒ}ƒWƒ“ |
06/14/03 | ‚’m | ƒ_ | 1400 | ƒTƒ‰A‹‰B‹‰¬‡ | 54.0 | ŒÃ앶‹M | 10 | 2 | 6 | 10 | 1.32.7 | ƒ}ƒTƒVƒ“ƒQƒL |
06/28/03 | ‚’m | ƒ_ | 1400 | “ì•—“Á•Ê | 55.0 | ì]ŒõŽi | 12 | 1 | 9 | 12 | 1.33.0 | ƒGƒCƒVƒ“ƒiƒ|ƒŒƒIƒ“ |
08/17/03 | ‚’m | ƒ_ | 1400 |
”’”n‚Ì“VŽg‚Ý‚Û‚è‚ñ &—zŽq‚¿‚á‚ñ‘åD‚«“Á•Ê |
54.0 | ŒÃ앶‹M | 11 | 9 | 9 | 10 | 1.33.2 | ƒ}ƒTƒVƒ“ƒQƒL |
09/27/03 | ‚’m | ƒ_ | 1600 | ‚ª‚ñ‚΂邒m‹£”nŒƒ—ã“Á•Ê | 55.0 | ŒÃ앶‹M | 10 | 7 | 9 | 9 | 1.51.2 | ƒ[ƒlƒ‰ƒ‹ƒNƒ‰ƒEƒ“ |
09/27/03 | ‚’m | ƒ_ | 1600 | —tŽR‘º‚ ‚Á‚½‚©ƒnƒEƒX“Á•Ê | 55.0 | ì]ŒõŽi | 11 | 4 | 9 | 10 | 1.47.5 | ƒEƒCƒ“ƒXƒ|ƒbƒg |
11/29/03 | ‚’m | ƒ_ | 1600 | ƒTƒ‰B‹‰ | 55.0 | ŒÃ앶‹M | 9 | 1 | 6 | 9 | 1.50.6 | ƒAƒCƒ“ƒtƒƒCƒ‰ƒCƒ“ |
12/22/03 | ‚’m | ƒ_ | 1400 | ƒTƒ‰B‹‰C‹‰¬‡ | 55.0 | ŒÃ앶‹M | 10 | 1 | 9 | 7 | 1.36.0 | ƒjƒVƒmƒJƒCƒhƒE |