OCT 4th,1998
THIS WEEK | LAST WEEK | TITLE | ARTIST | p.p. | B.P.M. |
---|---|---|---|---|---|
1 | 1 | DOO WOP -5WEEKS No,1- | LAURYN HILL | 1 | OXX |
2 | 3 | MY FAVORITE MISTAKE | SHERYL CROW | 2 | POQ |
3 | 5 | DAY AFTER DAY | JULIAN LENNON | 3 | OWP |
4 | 4 | I WILL WAIT | HOOTIE AND THE BLOWFISH | 4 | PQQ |
5 | 2 | CELEBRITY SKIN | HOLE | 2 | PRQ |
6 | 7 | THE WAY | FASTBALL | 6 | PPW |
7 | 6 | I LOVE YOU | DEBELAH MORGAN | 4 | OWT |
8 | 14 | TRUE COLORS | PHIL COLLINS | 8 | OWS |
9 | 11 | LOOKING FOR LOVE | KAREN RAMIREZ | 9 | PQS |
10 | 7 | KIND AND GENEROUS | NATALIE MERCHANT | 7 | OXP |
LAURYN HILLATTΪ
PHIL COLLINSAKAREN RAMIREZͺTOP10όθ
-NEWS-
aΜRqfΫ―ΰ^fΕQΜvΘίί(10/04)
OCT 11th,1998
THIS WEEK | LAST WEEK | TITLE | ARTIST | p.p. | B.P.M. |
---|---|---|---|---|---|
1 | 2 | MY FAVORITE MISTAKE | SHERYL CROW | 1 | POQ |
2 | 1 | DOO WOP | LAURYN HILL | 1 | OXX |
3 | 6 | THE WAY | FASTBALL | 3 | PPW |
4 | 15 | β½’Τ | THE BRILLIANT GREEN | 4 | OVU |
5 | 13 | BOOGIE MI VISTA | MATT BIANCO | 5 | PQP |
6 | 5 | CELEBRITY SKIN | HOLE | 2 | PRQ |
7 | 3 | DAY AFTER DAY | JULIAN LENNON | 3 | OWP |
8 | 8 | TRUE COLORS | PHIL COLLINS | 8 | OWS |
9 | 4 | I WILL WAIT | HOOTIE AND THE BLOWFISH | 4 | PQQ |
10 | 7 | I LOVE YOU | DEBELAH MORGAN | 4 | OWT |
LAURYN HILLAUTΪΘηΈ
SHERYL CROWͺPΚΙ
uO³ρΖMATT BIANCOͺTOP10όθ
-NEWS-
‘lxCX^[Y38NΤθ[OD(10/09)
OCT 18th,1998
THIS WEEK | LAST WEEK | TITLE | ARTIST | p.p. | B.P.M. |
---|---|---|---|---|---|
1 | 2 | DOO WOP | LAURYN HILL | 1 | OXX |
2 | 1 | MY FAVORITE MISTAKE | SHERYL CROW | 1 | POQ |
3 | 11 | MY FAVOURITE GAME | THE CARDIGANS | 3 | PSO |
4 | 4 | β½’Τ | THE BRILLIANT GREEN | 4 | OVU |
5 | 3 | THE WAY | FASTBALL | 3 | PPW |
6 | 5 | BOOGIE MI VISTA | MATT BIANCO | 5 | PQP |
7 | 9 | I WILL WAIT | HOOTIE AND THE BLOWFISH | 4 | PQQ |
8 | 8 | TRUE COLORS | PHIL COLLINS | 8 | OWS |
9 | 14 | SAVE TONIGHT | EAGLE-EYE CHERRY | 9 | PPX |
10 | 34 | TIME AFTER TIME | INOJ | 10 | PRP |
LAURYN HILLAΤθη«
CARDIGANSA|[ΖRΚΙoκ
EAGLE-EYE CHERRYAINOJi ’Μ[Ά₯jTOP10όθ
-NEWS-
‘lVSΌAjγθogΔΒΞAϊ{V[YJ(10/18)
OCT 25th,1998
THIS WEEK | LAST WEEK | TITLE | ARTIST | p.p. | B.P.M. |
---|---|---|---|---|---|
1 | 8 | TRUE COLORS | PHIL COLLINS | 1 | OWS |
2 | 1 | DOO WOP | LAURYN HILL | 1 | OXX |
3 | 2 | MY FAVORITE MISTAKE | SHERYL CROW | 1 | POQ |
4 | 3 | MY FAVOURITE GAME | THE CARDIGANS | 3 | PSO |
5 | 10 | TIME AFTER TIME | INOJ | 5 | PRP |
6 | 4 | β½’Τ | THE BRILLIANT GREEN | 4 | OVU |
7 | 5 | THE WAY | FASTBALL | 3 | PPW |
8 | 19 | RADIO RADIO | MEJA | 8 | OWW |
9 | 13 | GANGSTER TRIPPIN | FATBOY SLIM | 9 | OXX |
10 | 59 | LOVIN' MACHINE | THE JON SPENCER BLUES EXPLOSION | 10 | OWT |
PHIL¨Ά³ρPΚQbg
TOP10όθΝRg
MEJAΘOΝΌO·’ΜΕΘͺEEB
-NEWS-
IEΩ»ΕAͺθνΙY»(10/23)