Apr 1st,2006
THIS WEEK |
LAST WEEK |
TITLE | ARTIST | B.P.M. | |
---|---|---|---|---|---|
▲ | 1 | 2 | Temperature | Sean Paul | 1 2 4 |
▲ | 2 | 5 | Bad Day | Daniel Powter | 0 6 9 |
▽ | 3 | 1 | So Sick | Ne-Yo | 0 9 4 |
▽ | 4 | 3 | You're Beautiful | James Blunt | 0 8 1 |
▽ | 5 | 4 | Be Without You | Mary J. Blige | 0 7 2 |
▲ | 6 | 7 | Unwritten | Natasha Bedingfield | 0 9 9 |
▲ | 7 | 9 | Lean Wit It, Rock Wit It | Dem Franchize Boyz | 0 7 5 |
▽ | 8 | 6 | I'm N Luv (Wit A Stripper) | T-Pain feat.Mike Jones | 0 7 2 |
▲ | 9 | 10 | Yo (Excuse Me Miss) | Chris Brown | 0 8 7 |
▽ | 10 | 8 | Check On It | Beyonce feat.Slim Thug | 0 8 2 |
Apr 8th,2006
THIS WEEK |
LAST WEEK |
TITLE | ARTIST | B.P.M. | |
---|---|---|---|---|---|
▲ | 1 | 2 | Bad Day | Daniel Powter | 0 6 9 |
▽ | 2 | 1 | Temperature | Sean Paul | 1 2 4 |
− | 3 | 3 | So Sick | Ne-Yo | 0 9 4 |
− | 4 | 4 | You're Beautiful | James Blunt | 0 8 1 |
− | 5 | 5 | Be Without You | Mary J. Blige | 0 7 2 |
− | 6 | 6 | Unwritten | Natasha Bedingfield | 0 9 9 |
− | 7 | 7 | Lean Wit It, Rock Wit It | Dem Franchize Boyz | 0 7 5 |
− | 8 | 8 | I'm N Luv (Wit A Stripper) | T-Pain feat.Mike Jones | 0 7 2 |
▲ | 9 | 13 | Ms. New Booty | Bubba Sparxxx feat.Ying Yang Twins & Mr. ColliPark | 0 9 6 |
▽ | 10 | 9 | Yo (Excuse Me Miss) | Chris Brown | 0 8 7 |
Apr 15th,2006
THIS WEEK |
LAST WEEK |
TITLE | ARTIST | B.P.M. | |
---|---|---|---|---|---|
− | 1 | 1 | Bad Day | Daniel Powter | 0 6 9 |
− | 2 | 2 | Temperature | Sean Paul | 1 2 4 |
▲ | 3 | 4 | You're Beautiful | James Blunt | 0 8 1 |
▲ | 4 | 39 | What You Know | T.I. | 0 7 3 |
− | 5 | 5 | Be Without You | Mary J. Blige | 0 7 2 |
− | 6 | 6 | Unwritten | Natasha Bedingfield | 0 9 9 |
▽ | 7 | 3 | So Sick | Ne-Yo | 0 9 4 |
▽ | 8 | 7 | Lean Wit It, Rock Wit It | Dem Franchize Boyz | 0 7 5 |
− | 9 | 9 | Ms. New Booty | Bubba Sparxxx feat.Ying Yang Twins & Mr. ColliPark | 0 9 6 |
▽ | 10 | 8 | I'm N Luv (Wit A Stripper) | T-Pain feat.Mike Jones | 0 7 2 |
Apr 22nd,2006
THIS WEEK |
LAST WEEK |
TITLE | ARTIST | B.P.M. | |
---|---|---|---|---|---|
− | 1 | 1 | Bad Day ☆-3WEEKS No,1-☆ |
Daniel Powter | 0 6 9 |
− | 2 | 2 | Temperature | Sean Paul | 1 2 4 |
▲ | 3 | 4 | What You Know | T.I. | 0 7 3 |
▽ | 4 | 3 | You're Beautiful | James Blunt | 0 8 1 |
− | 5 | 5 | Be Without You | Mary J. Blige | 0 7 2 |
− | 6 | 6 | Unwritten | Natasha Bedingfield | 0 9 9 |
▲ | 7 | 8 | Lean Wit It, Rock Wit It | Dem Franchize Boyz | 0 7 5 |
▲ | 8 | 52 | What Hurts The Most | Rascal Flatts | 0 6 7 |
− | 9 | 9 | Ms. New Booty | Bubba Sparxxx feat.Ying Yang Twins & Mr. ColliPark | 0 9 6 |
▽ | 10 | 7 | So Sick | Ne-Yo | 0 9 4 |
Apr 29th,2006
THIS WEEK |
LAST WEEK |
TITLE | ARTIST | B.P.M. | |
---|---|---|---|---|---|
− | 1 | 1 | Bad Day ☆-4WEEKS No,1-☆ |
Daniel Powter | 0 6 9 |
− | 2 | 2 | Temperature | Sean Paul | 1 2 4 |
− | 3 | 3 | What You Know | T.I. | 0 7 3 |
▲ | 4 | -- | Control Myself | LL Cool J feat. Jennifer Lopez | 1 1 9 |
▲ | 5 | 6 | Unwritten | Natasha Bedingfield | 0 9 9 |
▲ | 6 | 8 | What Hurts The Most | Rascal Flatts | 0 6 7 |
▽ | 7 | 4 | You're Beautiful | James Blunt | 0 8 1 |
▽ | 8 | 5 | Be Without You | Mary J. Blige | 0 7 2 |
▲ | 9 | 24 | Dani California | Red Hot Chili Peppers | 0 9 3 |
▽ | 10 | 7 | Lean Wit It, Rock Wit It | Dem Franchize Boyz | 0 7 5 |