Feb 4th,2006
THIS WEEK |
LAST WEEK |
TITLE | ARTIST | B.P.M. | |
---|---|---|---|---|---|
▲ | 1 | 2 | Check On It | Beyonce feat.Slim Thug | 0 8 2 |
▽ | 2 | 1 | Grillz | Nelly feat.Paul Wall,Ali&Gipp | 0 8 3 |
− | 3 | 3 | Run It! | Chris Brown | 1 0 0 |
▲ | 4 | 10 | Be Without You | Mary J. Blige | 0 7 2 |
− | 5 | 5 | Stickwitu | The Pussycat Dolls | 0 7 9 |
− | 6 | 6 | There It Go!(The Whistle Song) | Juelz Santana | 0 9 9 |
▽ | 7 | 4 | Don't Forget About Us | Mariah Carey | 0 7 1 |
▲ | 8 | 15 | You're Beautiful | James Blunt | 0 8 1 |
− | 9 | 9 | Dirty Little Secret | The All-American Rejects | 1 4 2 |
▽ | 10 | 7 | Laffy Taffy | D4L | 0 6 6 |
Feb 11th,2006
THIS WEEK |
LAST WEEK |
TITLE | ARTIST | B.P.M. | |
---|---|---|---|---|---|
− | 1 | 1 | Check On It | Beyonce feat.Slim Thug | 0 8 2 |
− | 2 | 2 | Grillz | Nelly feat.Paul Wall,Ali&Gipp | 0 8 3 |
▲ | 3 | 4 | Be Without You | Mary J. Blige | 0 7 2 |
▲ | 4 | 86 | Breaking Free | Zac Efron & Vanessa Anne Hudgens | 1 0 7 |
▲ | 5 | 8 | You're Beautiful | James Blunt | 0 8 1 |
▲ | 6 | 12 | So Sick | Ne-Yo | 0 9 4 |
▽ | 7 | 3 | Run It! | Chris Brown | 1 0 0 |
▲ | 8 | 18 | Unpredictable | Jamie Foxx feat. Ludacris | 0 7 2 |
▽ | 9 | 5 | Stickwitu | The Pussycat Dolls | 0 7 9 |
▲ | 10 | 14 | Unwritten | Natasha Bedingfield | 0 9 9 |
Feb 18th,2006
THIS WEEK |
LAST WEEK |
TITLE | ARTIST | B.P.M. | |
---|---|---|---|---|---|
− | 1 | 1 | Check On It ☆-3WEEKS No,1-☆ |
Beyonce feat.Slim Thug | 0 8 2 |
▲ | 2 | 5 | You're Beautiful | James Blunt | 0 8 1 |
▽ | 3 | 2 | Grillz | Nelly feat.Paul Wall,Ali&Gipp | 0 8 3 |
▽ | 4 | 3 | Be Without You | Mary J. Blige | 0 7 2 |
▲ | 5 | 12 | I'm N Luv (Wit A Stripper) | T-Pain feat.Mike Jones | 0 7 2 |
− | 6 | 6 | So Sick | Ne-Yo | 0 9 4 |
▲ | 7 | 11 | Yo (Excuse Me Miss) | Chris Brown | 0 8 7 |
− | 8 | 8 | Unpredictable | Jamie Foxx feat. Ludacris | 0 7 2 |
▲ | 9 | 18 | Shake That | Eminem feat.Nate Dogg | 1 0 6 |
− | 10 | 10 | Unwritten | Natasha Bedingfield | 0 9 9 |
Feb 25th,2006
THIS WEEK |
LAST WEEK |
TITLE | ARTIST | B.P.M. | |
---|---|---|---|---|---|
− | 1 | 1 | Check On It ☆-4WEEKS No,1-☆ |
Beyonce feat.Slim Thug | 0 8 2 |
− | 2 | 2 | You're Beautiful | James Blunt | 0 8 1 |
− | 3 | 3 | Grillz | Nelly feat.Paul Wall,Ali&Gipp | 0 8 3 |
− | 4 | 4 | Be Without You | Mary J. Blige | 0 7 2 |
− | 5 | 5 | I'm N Luv (Wit A Stripper) | T-Pain feat.Mike Jones | 0 7 2 |
▲ | 6 | 9 | Shake That | Eminem feat.Nate Dogg | 1 0 6 |
▽ | 7 | 6 | So Sick | Ne-Yo | 0 9 4 |
− | 8 | 18 | Temperature | Sean Paul | 1 2 4 |
▽ | 9 | 7 | Yo (Excuse Me Miss) | Chris Brown | 0 8 7 |
▽ | 10 | 8 | Unpredictable | Jamie Foxx feat. Ludacris | 0 7 2 |