Jan 7th,2006
THIS WEEK | LAST WEEK | TITLE | ARTIST | w.o.c. | p.p. | B.P.M. | |
---|---|---|---|---|---|---|---|
− | 1 | 1 | Don't Forget About Us | Mariah Carey | 12 | 1 | 0 7 1 |
− | 2 | 2 | Run It! | Chris Brown | 20 | 1 | 1 0 0 |
− | 3 | 3 | Grillz | Nelly feat.Paul Wall,Ali&Gipp | 8 | 3 | 0 8 3 |
− | 4 | 4 | Laffy Taffy | D4L | 15 | 2 | 0 6 6 |
▲ | 5 | 6 | Photograph | Nickelback | 18 | 2 | 0 7 2 |
▽ | 6 | 5 | Stickwitu | The Pussycat Dolls | 12 | 5 | 0 7 9 |
▲ | 7 | 8 | Check On It | Beyonce feat.Slim Thug | 8 | 7 | 0 8 2 |
▽ | 8 | 7 | Gold Digger | Kanye West feat.Jamie Foxx | 24 | 1 | 0 9 1 |
▲ | 9 | 10 | There It Go!(The Whistle Song) | Juelz Santana | 13 | 9 | 0 9 9 |
▲ | 10 | 11 | My Humps | The Black Eyed Peas | 21 | 3 | 1 2 3 |
Jan 14th,2006
THIS WEEK | LAST WEEK | TITLE | ARTIST | w.o.c. | p.p. | B.P.M. | |
---|---|---|---|---|---|---|---|
▲ | 1 | 4 | Laffy Taffy | D4L | 16 | 1 | 0 6 6 |
− | 2 | 2 | Run It! | Chris Brown | 21 | 1 | 1 0 0 |
▲ | 3 | 5 | Photograph | Nickelback | 19 | 2 | 0 7 2 |
▲ | 4 | 8 | Gold Digger | Kanye West feat.Jamie Foxx | 25 | 1 | 0 9 1 |
▽ | 5 | 3 | Grillz | Nelly feat.Paul Wall,Ali&Gipp | 9 | 3 | 0 8 3 |
▲ | 6 | 10 | My Humps | The Black Eyed Peas | 22 | 3 | 1 2 3 |
▽ | 7 | 1 | Don't Forget About Us | Mariah Carey | 13 | 1 | 0 7 1 |
▽ | 8 | 6 | Stickwitu | The Pussycat Dolls | 13 | 5 | 0 7 9 |
▲ | 9 | 15 | Dance, Dance | Fall Out Boy | 11/TD> | 9 | 1 1 3 |
▽ | 10 | 7 | Check On It | Beyonce feat.Slim Thug | 9 | 7 | 0 8 2 |
Jan 21st,2006
THIS WEEK | LAST WEEK | TITLE | ARTIST | w.o.c. | p.p. | B.P.M. | |
---|---|---|---|---|---|---|---|
▲ | 1 | 5 | Grillz | Nelly feat.Paul Wall,Ali&Gipp | 10 | 1 | 0 8 3 |
− | 2 | 2 | Run It! | Chris Brown | 22 | 1 | 1 0 0 |
▲ | 3 | 10 | Check On It | Beyonce feat.Slim Thug | 10 | 3 | 0 8 2 |
▲ | 4 | 7 | Don't Forget About Us | Mariah Carey | 14 | 1 | 0 7 1 |
▽ | 5 | 3 | Photograph | Nickelback | 20 | 2 | 0 7 2 |
▽ | 6 | 1 | Laffy Taffy | D4L | 17 | 1 | 0 6 6 |
▽ | 7 | 4 | Gold Digger | Kanye West feat.Jamie Foxx | 26 | 1 | 0 9 1 |
− | 8 | 8 | Stickwitu | The Pussycat Dolls | 14 | 5 | 0 7 9 |
▲ | 9 | 11 | Dirty Little Secret | The All-American Rejects | 24 | 9 | 1 4 2 |
▲ | 10 | 12 | There It Go!(The Whistle Song) | Juelz Santana | 15 | 9 | 0 9 9 |
Jan 28th,2006
THIS WEEK | LAST WEEK | TITLE | ARTIST | w.o.c. | p.p. | B.P.M. | |
---|---|---|---|---|---|---|---|
− | 1 | 1 | Grillz | Nelly feat.Paul Wall,Ali&Gipp | 11 | 1 | 0 8 3 |
▲ | 2 | 3 | Check On It | Beyonce feat.Slim Thug | 11 | 2 | 0 8 2 |
▽ | 3 | 2 | Run It! | Chris Brown | 23 | 1 | 1 0 0 |
− | 4 | 4 | Don't Forget About Us | Mariah Carey | 15 | 1 | 0 7 1 |
▲ | 5 | 8 | Stickwitu | The Pussycat Dolls | 15 | 5 | 0 7 9 |
▲ | 6 | 10 | There It Go!(The Whistle Song) | Juelz Santana | 16 | 6 | 0 9 9 |
▽ | 7 | 6 | Laffy Taffy | D4L | 18 | 1 | 0 6 6 |
▽ | 8 | 5 | Photograph | Nickelback | 21 | 2 | 0 7 2 |
− | 9 | 9 | Dirty Little Secret | The All-American Rejects | 25 | 9 | 1 4 2 |
▲ | 10 | 15 | Be Without You | Mary J. Blige | 10 | 10 | 0 7 2 |