Dec 3rd,2005
THIS WEEK | LAST WEEK | TITLE | ARTIST | w.o.c. | p.p. | B.P.M. | |
---|---|---|---|---|---|---|---|
− | 1 | 1 | Run It! | Chris Brown | 15 | 1 | 1 0 0 |
− | 2 | 2 | Gold Digger | Kanye West feat.Jamie Foxx | 19 | 1 | 0 9 1 |
− | 3 | 3 | My Humps | The Black Eyed Peas | 16 | 3 | 1 2 3 |
− | 4 | 4 | Soul Survivor | Young Jeezy feat.Akon | 14 | 4 | 0 8 3 |
− | 5 | 5 | Photograph | Nickelback | 13 | 2 | 0 7 2 |
▲ | 6 | 7 | Laffy Taffy | D4L | 10 | 6 | 0 6 6 |
▲ | 7 | 14 | Hung Up | Madonna | 5 | 7 | 1 2 4 |
▽ | 8 | 6 | We Be Burnin' | Sean Paul | 12 | 6 | 1 1 6 |
▽ | 9 | 8 | Because Of You | Kelly Clarkson | 14 | 7 | 0 6 9 |
▽ | 10 | 9 | Stickwitu | The Pussycat Dolls | 7 | 9 | 0 7 9 |
Chris Brown、2週目の1位
MadonnaがTOP10入り
Dec 10th,2005
THIS WEEK | LAST WEEK | TITLE | ARTIST | w.o.c. | p.p. | B.P.M. | |
---|---|---|---|---|---|---|---|
− | 1 | 1 | Run It! ☆-3WEEKS No,1-☆ | Chris Brown | 16 | 1 | 1 0 0 |
− | 2 | 2 | Gold Digger | Kanye West feat.Jamie Foxx | 20 | 1 | 0 9 1 |
− | 3 | 3 | My Humps | The Black Eyed Peas | 17 | 3 | 1 2 3 |
▲ | 4 | 6 | Laffy Taffy | D4L | 11 | 4 | 0 6 6 |
▽ | 5 | 4 | Soul Survivor | Young Jeezy feat.Akon | 15 | 4 | 0 8 3 |
▽ | 6 | 5 | Photograph | Nickelback | 14 | 2 | 0 7 2 |
− | 7 | 7 | Hung Up | Madonna | 6 | 7 | 1 2 4 |
▲ | 8 | 10 | Stickwitu | The Pussycat Dolls | 8 | 8 | 0 7 9 |
▽ | 9 | 8 | We Be Burnin' | Sean Paul | 13 | 6 | 1 1 6 |
▽ | 10 | 9 | Because Of You | Kelly Clarkson | 15 | 7 | 0 6 9 |
Chris Brown、3週目の1位
Dec 17th,2005
THIS WEEK | LAST WEEK | TITLE | ARTIST | w.o.c. | p.p. | B.P.M. | |
---|---|---|---|---|---|---|---|
− | 1 | 1 | Run It! ☆-4WEEKS No,1-☆ | Chris Brown | 17 | 1 | 1 0 0 |
▲ | 2 | 4 | Laffy Taffy | D4L | 12 | 2 | 0 6 6 |
▽ | 3 | 2 | Gold Digger | Kanye West feat.Jamie Foxx | 21 | 1 | 0 9 1 |
▲ | 4 | 6 | Photograph | Nickelback | 15 | 2 | 0 7 2 |
− | 5 | 5 | Soul Survivor | Young Jeezy feat.Akon | 16 | 4 | 0 8 3 |
▽ | 6 | 3 | My Humps | The Black Eyed Peas | 18 | 3 | 1 2 3 |
▲ | 7 | 12 | Don't Forget About Us | Mariah Carey | 9 | 7 | 0 7 1 |
▲ | 8 | 25 | When I'm Gone | Eminem | 4 | 8 | 0 7 4 |
▽ | 9 | 8 | Stickwitu | The Pussycat Dolls | 9 | 8 | 0 7 9 |
▽ | 10 | 9 | We Be Burnin' | Sean Paul | 14 | 6 | 1 1 6 |
Chris Brown、4週目の1位
Mariah、EminemがTOP10入り
Dec 24th,2005
THIS WEEK | LAST WEEK | TITLE | ARTIST | w.o.c. | p.p. | B.P.M. | |
---|---|---|---|---|---|---|---|
− | 1 | 1 | Run It! ☆-5WEEKS No,1-☆ | Chris Brown | 18 | 1 | 1 0 0 |
▲ | 2 | 7 | Don't Forget About Us | Mariah Carey | 10 | 2 | 0 7 1 |
▽ | 3 | 2 | Laffy Taffy | D4L | 13 | 2 | 0 6 6 |
▲ | 4 | 11 | Grillz | Nelly feat.Paul Wall,Ali&Gipp | 6 | 4 | 0 8 3 |
▽ | 5 | 4 | Photograph | Nickelback | 16 | 2 | 0 7 2 |
▽ | 6 | 3 | Gold Digger | Kanye West feat.Jamie Foxx | 22 | 1 | 0 9 1 |
▽ | 7 | 9 | Stickwitu | The Pussycat Dolls | 10 | 7 | 0 7 9 |
− | 8 | 8 | When I'm Gone | Eminem | 5 | 8 | 0 7 4 |
▽ | 9 | 6 | My Humps | The Black Eyed Peas | 19 | 3 | 1 2 3 |
▲ | 10 | 12 | Because Of You | Kelly Clarkson | 17 | 7 | 0 6 9 |
Chris Brown、5週目の1位。
NellyがTOP10入り
Dec 31st,2005
THIS WEEK | LAST WEEK | TITLE | ARTIST | w.o.c. | p.p. | B.P.M. | |
---|---|---|---|---|---|---|---|
▲ | 1 | 2 | Don't Forget About Us | Mariah Carey | 11 | 1 | 0 7 1 |
▽ | 2 | 1 | Run It! | Chris Brown | 19 | 1 | 1 0 0 |
▲ | 3 | 4 | Grillz | Nelly feat.Paul Wall,Ali&Gipp | 7 | 3 | 0 8 3 |
▽ | 4 | 3 | Laffy Taffy | D4L | 14 | 2 | 0 6 6 |
▲ | 5 | 7 | Stickwitu | The Pussycat Dolls | 11 | 5 | 0 7 9 |
▽ | 6 | 5 | Photograph | Nickelback | 17 | 2 | 0 7 2 |
▽ | 7 | 6 | Gold Digger | Kanye West feat.Jamie Foxx | 23 | 1 | 0 9 1 |
▲ | 8 | 18 | Check On It | Beyonce feat.Slim Thug | 7 | 8 | 0 8 2 |
▲ | 9 | 10 | Because Of You | Kelly Clarkson | 18 | 7 | 0 6 9 |
▲ | 10 | 12 | There It Go!(The Whistle Song) | Juelz Santana | 12 | 10 | 0 9 9 |
2005年最後の1位は、Mariah。
Beyonce(Destiny's Child)、Juelz SantanaがTOP10入り