Nov 5th,2005
THIS WEEK | LAST WEEK | TITLE | ARTIST | w.o.c. | p.p. | B.P.M. | |
---|---|---|---|---|---|---|---|
− | 1 | 1 | Gold Digger ☆-8WEEKS No,1-☆ | Kanye West feat.Jamie Foxx | 15 | 1 | 0 9 1 |
− | 2 | 2 | Run It! | Chris Brown | 11 | 2 | 1 0 0 |
▲ | 3 | 4 | My Humps | The Black Eyed Peas | 12 | 3 | 1 2 3 |
▽ | 4 | 3 | Photograph | Nickelback | 9 | 2 | 0 7 2 |
− | 5 | 7 | Soul Survivor | Young Jeezy feat.Akon | 10 | 5 | 0 8 3 |
− | 6 | 6 | Like You | Bow Wow feat.Ciara | 14 | 3 | 0 8 1 |
▽ | 7 | 5 | Shake It Off | Mariah Carey | 15 | 2 | 0 6 6 |
▲ | 8 | 9 | Because Of You | Kelly Clarkson | 10 | 8 | 0 6 9 |
▽ | 9 | 8 | Wake Me Up When September Ends | Green Day | 14 | 6 | 1 0 4 |
▲ | 10 | 13 | We Be Burnin' | Sean Paul | 8 | 10 | 1 1 6 |
Kanye West、8週目の1位
Sean PaulがTOP10入り
Nov 12th,2005
THIS WEEK | LAST WEEK | TITLE | ARTIST | w.o.c. | p.p. | B.P.M. | |
---|---|---|---|---|---|---|---|
− | 1 | 1 | Gold Digger ☆-9WEEKS No,1-☆ | Kanye West feat.Jamie Foxx | 16 | 1 | 0 9 1 |
− | 2 | 2 | Run It! | Chris Brown | 12 | 2 | 1 0 0 |
− | 3 | 3 | My Humps | The Black Eyed Peas | 13 | 3 | 1 2 3 |
▲ | 4 | 5 | Soul Survivor | Young Jeezy feat.Akon | 11 | 4 | 0 8 3 |
▽ | 5 | 4 | Photograph | Nickelback | 10 | 2 | 0 7 2 |
▲ | 6 | 10 | We Be Burnin' | Sean Paul | 9 | 6 | 1 1 6 |
▽ | 7 | 6 | Like You | Bow Wow feat.Ciara | 15 | 3 | 0 8 1 |
− | 8 | 8 | Because Of You | Kelly Clarkson | 11 | 8 | 0 6 9 |
▽ | 9 | 7 | Shake It Off | Mariah Carey | 16 | 2 | 0 6 6 |
▲ | 10 | 11 | Sugar, We're Goin' Down | Fall Out Boy | 20 | 8 | 0 8 0 |
Kanye West、9週目の1位
Nov 19th,2005
THIS WEEK | LAST WEEK | TITLE | ARTIST | w.o.c. | p.p. | B.P.M. | |
---|---|---|---|---|---|---|---|
− | 1 | 1 | Gold Digger ☆-10WEEKS No,1-☆ | Kanye West feat.Jamie Foxx | 17 | 1 | 0 9 1 |
− | 2 | 2 | Run It! | Chris Brown | 13 | 2 | 1 0 0 |
− | 3 | 3 | My Humps | The Black Eyed Peas | 14 | 3 | 1 2 3 |
− | 4 | 4 | Soul Survivor | Young Jeezy feat.Akon | 12 | 4 | 0 8 3 |
− | 5 | 5 | Photograph | Nickelback | 11 | 2 | 0 7 2 |
− | 6 | 6 | We Be Burnin' | Sean Paul | 10 | 6 | 1 1 6 |
▲ | 7 | 8 | Because Of You | Kelly Clarkson | 12 | 7 | 0 6 9 |
▲ | 8 | 11 | I'm Sprung | T-Pain | 13 | 8 | 0 9 9 |
− | 9 | 9 | Shake It Off | Mariah Carey | 17 | 2 | 0 6 6 |
− | 10 | 10 | Sugar, We're Goin' Down | Fall Out Boy | 21 | 8 | 0 8 0 |
Kanye West、10週目の1位
T-PainがTOP10入り
Nov 26th,2005
THIS WEEK | LAST WEEK | TITLE | ARTIST | w.o.c. | p.p. | B.P.M. | |
---|---|---|---|---|---|---|---|
▲ | 1 | 2 | Run It! | Chris Brown | 14 | 1 | 1 0 0 |
▽ | 2 | 1 | Gold Digger | Kanye West feat.Jamie Foxx | 18 | 1 | 0 9 1 |
− | 3 | 3 | My Humps | The Black Eyed Peas | 15 | 3 | 1 2 3 |
− | 4 | 4 | Soul Survivor | Young Jeezy feat.Akon | 13 | 4 | 0 8 3 |
− | 5 | 5 | Photograph | Nickelback | 12 | 2 | 0 7 2 |
− | 6 | 6 | We Be Burnin' | Sean Paul | 11 | 6 | 1 1 6 |
▲ | 7 | 13 | Laffy Taffy | D4L | 9 | 7 | 0 6 6 |
▽ | 8 | 7 | Because Of You | Kelly Clarkson | 13 | 7 | 0 6 9 |
▲ | 9 | 18 | Stickwitu | The Pussycat Dolls | 6 | 9 | 0 7 9 |
▽ | 10 | 8 | I'm Sprung | T-Pain | 14 | 8 | 0 9 9 |
Chris Brownが新たな1位に。
D4L、The Pussycat DollsがTOP10入り