NOV 6th,1999
THIS WEEK | LAST WEEK | TITLE | ARTIST | w.o.c. | p.p. | B.P.M. | |
---|---|---|---|---|---|---|---|
− | 1 | 1 | Smooth ☆-3WEEKS No.1-☆ | Santana feat. Rob Thomas | 15 | 1 | 115 |
− | 2 | 2 | Satisfy You | Puff Daddy feat. R. Kelly | 7 | 2 | 086 |
− | 3 | 3 | Heartbreaker | Mariah Carey feat.Jay-Z | 10 | 1 | 087 |
− | 4 | 4 | Mambo No. 5 (A Little Bit Of...) | Lou Bega | 11 | 4 | 086 |
− | 5 | 5 | Unpretty | TLC | 20 | 1 | 088 |
▲ | 6 | 7 | I Need To Know | Marc Anthony | 9 | 6 | 114 |
▲ | 7 | 8 | My Love Is Your Love | Whitney Houston | 10 | 7 | 082 |
▲ | 8 | 12 | Back At One | Brian McKnight | 11 | 8 | 064 |
− | 9 | 9 | We Can't Be Friends | Deborah Cox With R.L. | 9 | 8 | 059 |
▲ | 10 | 14 | Steal My Sunshine | Len | 13 | 10 | 095 |
Santana、3週目の1位
Brian McKnightとLenが新たにTOP10入り
NOV 13th,1999
THIS WEEK | LAST WEEK | TITLE | ARTIST | w.o.c. | p.p. | B.P.M. | |
---|---|---|---|---|---|---|---|
− | 1 | 1 | Smooth ☆-4WEEKS No.1-☆ | Santana feat. Rob Thomas | 16 | 1 | 115 |
− | 2 | 2 | Satisfy You | Puff Daddy feat. R. Kelly | 8 | 2 | 086 |
▲ | 3 | 4 | Mambo No. 5 (A Little Bit Of...) | Lou Bega | 12 | 3 | 086 |
▽ | 4 | 3 | Heartbreaker | Mariah Carey feat.Jay-Z | 11 | 1 | 087 |
− | 5 | 5 | Unpretty | TLC | 21 | 1 | 088 |
▲ | 6 | 8 | Back At One | Brian McKnight | 12 | 6 | 064 |
▽ | 7 | 6 | I Need To Know | Marc Anthony | 10 | 6 | 114 |
▽ | 8 | 7 | My Love Is Your Love | Whitney Houston | 11 | 7 | 082 |
▲ | 9 | 10 | Steal My Sunshine | Len | 14 | 9 | 095 |
▲ | 10 | 14 | (You Drive Me) Crazy | Britney Spears | 9 | 10 | 099 |
Santana、4週目の1位
Britney Spears、TOP10入り
NOV 20th,1999
THIS WEEK | LAST WEEK | TITLE | ARTIST | w.o.c. | p.p. | B.P.M. | |
---|---|---|---|---|---|---|---|
− | 1 | 1 | Smooth ☆-5WEEKS No.1-☆ | Santana feat. Rob Thomas | 17 | 1 | 115 |
▲ | 2 | 6 | Back At One | Brian McKnight | 13 | 2 | 064 |
− | 3 | 3 | Mambo No. 5 (A Little Bit Of...) | Lou Bega | 13 | 3 | 086 |
▲ | 4 | 7 | I Need To Know | Marc Anthony | 11 | 4 | 114 |
▽ | 5 | 4 | Heartbreaker | Mariah Carey feat.Jay-Z | 12 | 1 | 087 |
▽ | 6 | 2 | Satisfy You | Puff Daddy feat. R. Kelly | 9 | 2 | 086 |
▽ | 7 | 5 | Unpretty | TLC | 22 | 1 | 088 |
− | 8 | 8 | My Love Is Your Love | Whitney Houston | 12 | 7 | 082 |
▲ | 9 | 15 | I Wanna Love You Forever | Jessica Simpson | 6 | 9 | 051 |
▽ | 10 | 9 | Steal My Sunshine | Len | 15 | 9 | 095 |
Santana、5週目の1位
Jessica Simpson、TOP10入り
NOV 27th,1999
THIS WEEK | LAST WEEK | TITLE | ARTIST | w.o.c. | p.p. | B.P.M. | |
---|---|---|---|---|---|---|---|
− | 1 | 1 | Smooth ☆-6WEEKS No.1-☆ | Santana feat. Rob Thomas | 18 | 1 | 115 |
− | 2 | 2 | Back At One | Brian McKnight | 14 | 2 | 064 |
▲ | 3 | 4 | I Need To Know | Marc Anthony | 12 | 3 | 114 |
▽ | 4 | 3 | Mambo No. 5 (A Little Bit Of...) | Lou Bega | 14 | 3 | 086 |
▲ | 5 | 9 | I Wanna Love You Forever | Jessica Simpson | 7 | 5 | 051 |
▲ | 6 | 8 | My Love Is Your Love | Whitney Houston | 13 | 6 | 082 |
▽ | 7 | 7 | Unpretty | TLC | 23 | 1 | 088 |
▽ | 8 | 5 | Heartbreaker | Mariah Carey feat.Jay-Z | 13 | 1 | 087 |
▲ | 9 | 11 | Waiting For Tonight | Jennifer Lopez | 7 | 9 | 124 |
▽ | 10 | 6 | Satisfy You | Puff Daddy feat. R. Kelly | 10 | 2 | 086 |
Santana、11月制覇
Jennifer Lopez、TOP10入り