

|
ULTRAVOX ( JOHN FOXX YEARS ) ONLY | |||||
|
| |||||
| 1974 | AUGUST | 24 | MARQUEE ( AS " TIGERLILY " ) | LONDON | UK |
|
| |||||
| 1975 | SEPTEMBER | 28 | PIED BULL ( AS " TIGERLILY " ) | LONDON | UK |
|
| |||||
![]() | |||||
| 1976 | -- | -- |
GERMAN TV " ROCK-POP " |
-- |
-- |
|
| |||||
| 01.I CAME BACK HERE TO MEET YOU | |||||
|
| |||||
| 02.MODERN LOVE | |||||
|
| |||||
| 03.SLIPAWAY | |||||
|
| |||||
| 04.TV ORPHAN | |||||
|
| |||||
| 05.I WON'T PLAY YOUR GAME | |||||
|
| |||||
| 06.WIDE BOYS | |||||
|
| |||||
| 07.SAT'DAY NIGHT IN THE CITY OF THE DEAD | |||||
|
| |||||
| 1976 | DECEMBER | -- | -- | -- | UK |
|
| |||||
| 1977 | FEBRUARY | 19 | RAINBOW THEATRE | LONDON | UK |
|
| |||||
| LIFE AT RAINBOW'S END | |||||
|
| |||||
| I CAME BACK HERE TO MEET YOU | |||||
|
| |||||
| WIDE BOYS | |||||
|
| |||||
| SATURDAY NIGHT IN THE CITY OF THE DEAD | |||||
|
| |||||
| THE LONELY HUNTER | |||||
|
| |||||
| MODERN LOVE | |||||
|
| |||||
| DANGEROUS RHYTHM | |||||
|
| |||||
| SLIPAWAY | |||||
|
| |||||
| TV ORPHANS | |||||
|
| |||||
| THE RIFF | |||||
|
| |||||
| THE WILD,THE BEAUTIFUL,AND THE DAMNED | |||||
|
| |||||
| 1977 | AUGUST | 27 | READING FESTIVAL | LONDON | UK |
|
| |||||
| 01.ROCKWROK | |||||
|
| |||||
| 02.SLIPAWAY | |||||
|
| |||||
| 03.THE FROZEN ONES | |||||
|
| |||||
| 04.DISTANT SMILE | |||||
|
| |||||
| 05.YOUNG SAVAGE | |||||
|
| |||||
| 06.MY SEX | |||||
|
| |||||
| 07.THE WIDE BOYS | |||||
|
| |||||
| 08.SATURDAY NIGHT IN THE CITY OF THE DEAD | |||||
|
| |||||
| 09.ARTIFICIAL LIFE | |||||
| 10.THE WILD,THE BEAUTIFUL AND THE DAMNED | |||||
| 11.FEAR IN THE WESTERN WORLD | |||||
| 1977 | SEPTEMBER | -- | RADIOHUSET | STOCKHOLM | SWEDEN |
| 01.I WANT TO BE A MACHINE | |||||
| 02.ROCKWROK | |||||
| 03.SLIPAWAY | |||||
| 04.THE FROZEN ONES | |||||
| 05.DISTANT SMILE | |||||
| 06.YOUNG SAVAGE | |||||
| 07.MY SEX | |||||
| 08.THE MAN WHO DIES EVERYDAY | |||||
| 09.ARTIFICIAL LIFE | |||||
| 10.WIDE BOYS | |||||
| 11.SATURDAY NIGHT IN THE CITY OF THE DEAD | |||||
| 12.THE WILD,THE BEAUTIFUL AND THE DAMNED | |||||
| 13.ROCKWROK | |||||
| 14.FEAR INTHE WESTERN WORLD | |||||
| 1977 | NOVEMBER | 21 | BBC JOHN PEEL SESSIONS | LONDON | UK |
| MY SEX | |||||
| ARTIFICIAL LIFE | |||||
| YOUNG SAVAGE | |||||
| THE MAN WHO DIES EVERYDAY | |||||
![]() ![]() | |||||
| pic. courtesy of Arthur Axident
画像提供:Arthur Axidentさま | |||||
| 1978 | JANUARY | 20 | THE MAYFAIR BALLROOMS | NEWCASTLE | UK |
| 1978 | JANUARY | 21 | MUSIC HALL | ABERDEEN | UK |
| 1978 | JANUARY | 22 | THE APOLLO | GLASGOW | UK |
![]() | |||||
| 1978 | JANUARY | 23 | CLOUDS | EDINGURGH | UK |
| ticket courtesy of Arthur Axident
画像提供:Arthur Axidentさま | |||||
| 1978 | JANUARY | 24 | THE MARKET HALL | CARLISLE | UK |
| 1978 | JANUARY | 27 | MIDDLETON TOWN HALL | MANCHESTER | UK |
| 1978 | JANUARY | 28 | LAD'S CLUB | NORWICH | UK |
| 1978 | JANUARY | 29 | THE GREYHOUND | CROYDON | UK |
| 1978 | JANUARY | 31 | THE LOCARNO | COVENTRY | UK |
| 1978 | FEBRUARY | 04 | BARBARELLA'S | BIRMINGHAM | UK |
| 1978 | FEBRUARY | 05 | COATHAM BOWL | REDCAR | UK |
| 1978 | FEBRUARY | 06 | TOP OF THE WORLD | STAFFORD | UK |
| 1978 | FEBRUARY | 09 | RAFTERS | MANCHESTER | UK |
| 1978 | FEBRUARY | 10 | ERIC'S | LIVERPOOL | UK |
| 1978 | FEBRUARY | 11 | MARQUEE | LONDON | UK |
| 1978 | FEBRUARY | 12 | MARQUEE | LONDON | UK |
| 1978 | FEBRUARY | 13 | MARQUEE | LONDON | UK |
![]() | |||||
| pic. courtesy of Arthur Axident
画像提供:Arthur Axidentさま | |||||
![]() | |||||
| 1978 | AUGUST | 19 | MARQUEE | LONDON | UK |
| 1978 | AUGUST | 20 | MARQUEE | LONDON | UK |
| 1978 | AUGUST | 21 | MARQUEE | LONDON | UK |
| 1978 | AUGUST | 23 | MARQUEE | LONDON | UK |
![]() | |||||
![]() | |||||
| 1978 | AUGUST | 25 | READING FESTIVAL | LONDON | UK |
| SLIPAWAY | |||||
| QUIET MEN | |||||
| SLOW MOTION | |||||
![]() | |||||
| 1978 | OCTOBER | 09 | TOWN HALL ( plus SIMPLE MINDS ) | GRANGEMOUTH | UK |
| ticket courtesy of Arthur Axident
画像提供:Arthur Axidentさま | |||||
![]() | |||||
| 1978 | NOVEMBER | 05 | MARKTHALLE | HAMBURG | GERMANY |
| ticket courtesy of Andreas Rolle
画像提供:Andreas Rolleさま | |||||
![]() | |||||
| 1978 | DECEMBER | 05 | BBC OLD GREY WHISTLE TEST | LONDON | UK |
| SLOW MOTION | |||||
| HIROSHIMA MON AMOUR | |||||
| 1978 | DECEMBER | 26 | MARQUEE | LONDON | UK |
| 01.THE MAN WHO DIES EVERYDAY | |||||
| 02.SLIPAWAY | |||||
| 03.SOME OF THEM | |||||
| 04.SLOW MOTION | |||||
| 05.HIROSHIMA MON AMOUR | |||||
| 06.ARTIFICIAL LIFE | |||||
| 07.JUST FOR A MOMENT | |||||
| 08.QUIET MEN | |||||
| 09.I CAN'T STAY LONG | |||||
| 10.HE'S A LIQUID | |||||
| 11.WALK AWAY | |||||
| 12.YOUNG SAVAGE | |||||
| 13.SOMEONE ELSES CLOTHES | |||||
| 14.BLUE LIGHT | |||||
| 15.ROCKWROK | |||||
| 1979 | MARCH | 03 | PARADISE THEATRE | BOSTON | US |
|
| |||||
| 01.SLOW MOTION | |||||
| 02.HIROSHIMA MON AMOUR | |||||
| 03.TOUCH AND GO | |||||
| 04.ARTIFICIAL LIFE | |||||
| 05.JUST FOR A MOMENT | |||||
| 06.HE'S A LIQUID | |||||
| 07.QUIET MEN | |||||
| 08.BLUE LIGHT | |||||
| 09.ROCKWROK | |||||
| 10.MY SEX | |||||
| 1979 | MARCH | 08 | -- | DETROIT | US |
| 01.THE MAN WHO DIES EVERYDAY | |||||
| 02.SLIPAWAY | |||||
| 03.SLOW MOTION | |||||
| 04.HIROSHIMA MON AMOUR | |||||
| 05.TOUCH AND GO | |||||
| 06.ARTIFICIAL LIFE | |||||
| 07.JUST FOR A MOMENT | |||||
| 08.HE'S A LIQUID | |||||
| 09.QUIET MEN | |||||
| 10.RADIO BEACH | |||||
| 11.I CAN'T STAY LONG | |||||
| 12.SOMEONE ELSES CLOTHES | |||||
| 13.BLUE LIGHT | |||||
| 14.ROCKWROK | |||||
| 15.MY SEX | |||||
|
| |||||
|
PESONNEL : TIGERLILLY DENNIS LEIGH ( LATER AKA " JOHN FOXX " ) : VOCALS STEVIE SHEARS : GUITAR BILLY CURRY ( LATER AKA " BILLY CURRIE " ) : VIOLIN WARREN CANN : DRUMS CHRIS ST. JOHN ( LATER AKA " CHRIS CROSS " ) : BASS EDDIE MAE-LOV ( ED FRANCIS ) : PERFORMER ULTRAVOX JOHN FOXX : VOCALS CHRIS CROSS : BASS BILLY CURRIE : KEYBOARDS / VIOLIN WARREN CANN : DRUMS STEVIE SHEARS : GUITAR ROBIN SIMON : GUITAR ( SINCE MARCH 1978 ) | |||||